Stage I: 02 June 2022 - 31 December 2022
Development of optimized LMS/APA algorithms with individual control factors.
Authors | Title | Published in... | Other information |
---|---|---|---|
L.M. Dogariu, J. Benesty, C. Paleologu, and S. Ciochină | Identification of room acoustic impulse responses via Kronecker product decompositions | IEEE/ACM Trans. Audio, Speech, Language Processing | vol. 30, pp. 2828-2841, Sept. 2022; Q1, WOS:000852841100004 |
J. Benesty, L.M. Dogariu, C. Paleologu, and S. Ciochină | An iterative Wiener filter for stereophonic acoustic echo cancellation | Proc. IEEE Asilomar Conference on Signals, Systems, and Computers | 2022 (5 pages), Pacific Grove, CA, USA |
I. D. Fîciu, L.M. Dogariu, R.L. Costea, C. Paleologu, J. Benesty, and S. Ciochină | A Kalman filter for the identification of impulse responses with particular symmetry features | Proc. IEEE International Symposium on Electronics and Telecommunications (ISETC) | 2022 (4 pages), Timișoara, Romania. |
G. Huang, J. Benesty, J. Chen, C. Paleologu, S. Ciochină, W. Kellermann, and I. Cohen | Acoustic system identification with partially time-varying models based on tensor decompositions | Proc. International Workshop on Acoustic Signal Enhancement (IWAENC) | 2022 (5 pages), Bamberg, Germany |
B. Moroșanu, V. Popa, C. Negrescu, and I.D. Fîciu | Control room design for subjective audio critical listening | Proc. International Conference on Advanced Topics in Optoelectronics, Microelectronics and Nanotechnologies (ATOM-N) | 2022 (8 pages), Constanța, Romania |
I.D. Fîciu, C.L. Stanciu, C. Elisei-Iliescu, C. Anghel, and C. Paleologu | A data-reuse approach for the RLS-DCD algorithm | Proc. IARIA Congress | 2022, pp. 85-86, Nice, France; *Paper Award* |
Stage II: 01 January 2023 - 31 December 2023
Development of optimized RLS algorithms with individual control factors and variants based on tensor decomposition.
Authors | Title | Published in... | Other information |
---|---|---|---|
C. Paleologu, J. Benesty, C. L. Stanciu, J. R. Jensen, M. G. Christensen, and S. Ciochină | Recursive least-squares algorithm based on a third-order tensor decomposition for low-rank system identification | Signal Processing | vol. 213, id. 109216, Dec. 2023 (10 pages); Q1 (AIS), WOS:001063165300001 |
J. Benesty, C. Paleologu, and L.M. Dogariu | An iterative Wiener filter based on a fourth-order tensor decomposition | Symmetry | vol. 15, 2023:1560, Aug. 2023 (18 pages); Q2 (IF), WOS:001055867000001 |
J. Benesty, C. Paleologu, and S. Ciochină | Linear system identification based on a third-order tensor decomposition | IEEE Signal Processing Lett. | vol. 30, pp. 503-507, May 2023; Q1 (AIS), WOS:000982369900005 |
I.D. Fîciu, C. L. Stanciu, C. Paleologu, and J. Benesty | Low-complexity data-reuse RLS algorithm for stereophonic acoustic echo cancellation | Applied Sciences | vol. 13, 2023:2227, Feb. 2023 (16 pages); Q2 (IF), WOS:000938788600001 |
C. Paleologu, J. Benesty, C.L. Stanciu, R.L. Costea, L.M. Dogariu, and S. Ciochină | Iterative Wiener filter based on third-order tensor decomposition and coordinate descent method | Proc. IEEE International Symposium on Electrical and Electronics Engineering (ISEEE) | 2023, pp. 156-161, Galați, Romania |
C.L. Stanciu, C. Anghel, and C. Elisei-Iliescu | Regularized RLS adaptive algorithm with conjugate gradient method | Proc. IEEE International Conference on Speech Technology and Human-Computer Dialogue (SpeD) | 2023, pp. 18-23, Bucharest, Romania |
B. Moroșanu, M. Negru, A. Neacșu, C. Negrescu, and C. Paleologu | Personalized multi-track leveling algorithm | Proc. IEEE International Conference on Speech Technology and Human-Computer Dialogue (SpeD) | 2023, pp. 24-29, Bucharest, Romania |
L.M. Dogariu, C. Paleologu, J. Benesty, C.L. Stanciu, and S. Ciochină | A decomposition-based Kalman filter for the identification of acoustic impulse responses | Proc. European Signal Processing Conference (EUSIPCO) | 2023, pp. 351-355, Helsinki, Finland |
C.L. Stanciu, C. Paleologu, J. Benesty, R.L. Costea, L.M. Dogariu, and S. Ciochină | Iterative Wiener filter using a Kronecker product decomposition and the coordinate descent method | Proc. IEEE International Symposium on Signals, Circuits and Systems (ISSCS) | 2023 (4 pages), Iasi, Romania |
I.D. Fîciu, C.L. Stanciu, C. Elisei-Iliescu, C. Anghel, L. Stanciu, and R.M. Udrea | Efficient RLS algorithms with line search methods for stereophonic acoustic echo cancellation | Proc. IEEE International Symposium on Signals, Circuits and Systems (ISSCS) | 2023 (4 pages), Iași, Romania |
E.V. Dumitrașcu, R.A. Dobre, and I.D. Fîciu | Comparative analysis of the RLS algorithm with Kronecker product decomposition for acoustic impulse response identification | Proc. International Conference on Telecommunications and Signal Processing (TSP) | 2023, pp. 139-143, virtual |
R.A. Dobre, C. Paleologu, J. Benesty, and F. Albu | On the decomposition parameter of the RLS algorithm based on the nearest Kronecker product | Proc. IEEE International Conference on Electronics, Computers and Artificial Intelligence (ECAI) | 2023 (4 pages), Bucharest, Romania |
I.D. Fîciu, C.L. Stanciu, C. Paleologu, J. Benesty, C. Elisei-Iliescu, C. Anghel, and S. Ciochină | Stereophonic acoustic echo cancellation with the RLS algorithm using the conjugate gradient method | Proc. International Conference on Advances in Signal Processing and Artificial Intelligence (ASPAI) | 2023, pp. 55-57, Tenerife, Spain |
I.D. Fîciu, C.L. Stanciu, C. Paleologu, and F. Albu | On the performance of a low-complexity data-reuse RLS algorithm for stereophonic acoustic echo cancellation | Proc. International Conference on Digital Telecommunications (ICDT) | 2023, pp. 6-9, Venice, Italy; *Paper Award* |
Stage III: 01 January 2024 - 31 May 2024
Development of multichannel algorithms with sparsity properties.
Authors | Title | Published in... | Other information |
---|---|---|---|
C.L. Stanciu, J. Benesty, C. Paleologu, R.L. Costea, L.M. Dogariu, and S. Ciochină | Decomposition-based Wiener filter using the Kronecker product and conjugate gradient method | IEEE/ACM Trans. Audio, Speech, Language Processing | vol. 32, pp. 124-138, Jan. 2024. Q1, WOS:001097062800009 |
J. Benesty, C. Paleologu, C.L. Stanciu, R.L. Costea, L.M. Dogariu, and S. Ciochină | Wiener filter using the conjugate gradient method and a third-order tensor decomposition | Applied Sciences | vol. 14, 2024:2430, Mar. 2024 (22 pages). Q2, WOS:001191681900001 |
I.D. Fîciu, C. Elisei-Iliescu, L.M. Dogariu, C. Paleologu, C.L. Stanciu, and C. Anghel | Design of third-order tensorial RLS adaptive filtering algorithms | Proc. International Conference on Advances in Signal, Image and Video Processing (SIGNAL) | 2024, pp. 28-32, Athens, Greece |
C.L. Stanciu, C. Anghel, C. Elisei-Iliescu, L.M. Dogariu, I.D. Fîciu, and C. Paleologu | On the regularization of a low-complexity recursive least-squares adaptive algorithm | Proc. International Conference on Adaptive and Self-Adaptive Systems and Applications (ADAPTIVE) | 2024, pp. 26-28, Venice, Italy |
R. Otopeleanu, C. Elisei-Iliescu, C. Paleologu, J. Benesty, and S. Ciochină | Regularized RLS algorithm based on third-order tensor decomposition, accepted for publication | IEEE Conference Advanced Topics on Measurement and Simulation (ATOMS) | 2024, Constanța, România |